3292mi 67ch over 106 journeys, total time 2d 19h 7m.
2930mi 57ch over 96 journeys, total time 2d 11h 3m.
2626mi 56ch over 85 journeys, total time 2d 6h 30m.
3098mi 07ch over 101 journeys, total time 2d 15h.
3318mi 32ch over 111 journeys, total time 2d 18h 41m.
3199mi 70ch over 107 journeys, total time 2d 18h 13m.
2235mi 13ch over 72 journeys, total time 1d 21h 47m.
2604mi 36ch over 83 journeys, total time 2d 4h 39m.
3378mi 09ch over 104 journeys, total time 2d 21h 10m.
2468mi 02ch over 79 journeys, total time 2d 3h 30m.
3148mi 40ch over 97 journeys, total time 2d 17h 7m.
3143mi 66ch over 101 journeys, total time 2d 17h 56m.
2671mi 18ch over 84 journeys, total time 2d 7h 4m.
2859mi 45ch over 92 journeys, total time 2d 11h 45m.
2767mi 77ch over 90 journeys, total time 2d 10h 5m.
2881mi 11ch over 91 journeys, total time 2d 9h 56m.
2459mi 55ch over 81 journeys, total time 1d 23h 37m.
2699mi 00ch over 87 journeys, total time 2d 7h 16m.
3353mi 33ch over 113 journeys, total time 2d 20h 49m.
3304mi 48ch over 104 journeys, total time 2d 20h 28m.
2518mi 29ch over 83 journeys, total time 2d 3h 32m.
3123mi 46ch over 101 journeys, total time 2d 16h 6m.
3577mi 55ch over 115 journeys, total time 3d 1h 4m.
2878mi 36ch over 94 journeys, total time 2d 10h 34m.
3195mi 51ch over 104 journeys, total time 2d 18h 6m.
2897mi 39ch over 95 journeys, total time 2d 11h 12m.
2758mi 04ch over 90 journeys, total time 2d 8h 1m.
3163mi 40ch over 104 journeys, total time 2d 17h 3m.
3203mi 04ch over 103 journeys, total time 2d 17h 4m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.