Traction List (395)

Identity Distance Time Journeys First Journey Last Journey
395001 3662mi 41ch 3d 2h 48m 117 01 Sep 2019 St Pancras International to Gillingham (Kent) 10 Aug 2026 St Pancras International to Chatham
395002 3141mi 46ch 2d 15h 24m 103 12 Oct 2019 Gillingham (Kent) to St Pancras International 17 Aug 2026 Chatham to St Pancras International
395003 2885mi 06ch 2d 11h 50m 93 21 Sep 2019 Ebbsfleet International to Ashford International 09 Aug 2026 Chatham to St Pancras International
395004 3366mi 63ch 2d 20h 12m 109 16 Sep 2019 St Pancras International to Gillingham (Kent) 17 Jul 2026 St Pancras International to Chatham
395005 3553mi 30ch 2d 23h 31m 118 06 Sep 2019 Gillingham (Kent) to St Pancras International 31 Jul 2026 St Pancras International to Chatham
395006 3359mi 22ch 2d 21h 23m 112 27 Aug 2019 Gillingham (Kent) to St Pancras International 31 Jul 2026 Chatham to St Pancras International
395007 2369mi 59ch 2d 34m 76 21 Oct 2019 Gillingham (Kent) to St Pancras International 08 Jul 2026 St Pancras International to Chatham
395008 2604mi 36ch 2d 4h 39m 83 18 Sep 2019 Gillingham (Kent) to St Pancras International 26 Oct 2024 Chatham to Stratford International
395009 3636mi 09ch 3d 2h 26m 112 03 Sep 2019 Gillingham (Kent) to St Pancras International 28 Jul 2026 Chatham to St Pancras International
395010 2660mi 63ch 2d 7h 25m 85 03 Sep 2019 Stratford International to St Pancras International 26 Aug 2026 Chatham to St Pancras International
395011 3383mi 68ch 2d 22h 3m 104 30 Aug 2019 Gillingham (Kent) to St Pancras International 02 Aug 2026 St Pancras International to Chatham
395012 3414mi 15ch 3d 24m 110 11 Jul 2018 Gillingham (Kent) to St Pancras International 25 Aug 2026 St Pancras International to Chatham
395013 3040mi 72ch 2d 14h 34m 95 24 Aug 2019 Gillingham (Kent) to St Pancras International 09 Aug 2026 Chatham to St Pancras International
395014 3033mi 44ch 2d 15h 20m 99 24 Oct 2019 Gillingham (Kent) to St Pancras International 27 Jul 2026 Chatham to St Pancras International
395015 2940mi 56ch 2d 13h 40m 96 20 Aug 2019 Gillingham (Kent) to St Pancras International 09 Aug 2026 St Pancras International to Chatham
395016 3105mi 67ch 2d 14h 35m 98 29 Aug 2019 Gillingham (Kent) to St Pancras International 19 Aug 2026 Chatham to St Pancras International
395017 2595mi 58ch 2d 2h 32m 86 13 Apr 2011 St Pancras International to Stratford International 03 Jun 2026 Strood to Chatham
395018 3169mi 46ch 2d 17h 9m 101 21 Aug 2019 Gillingham (Kent) to St Pancras International 17 Aug 2026 St Pancras International to Chatham
395019 3519mi 66ch 3d 5m 118 25 Aug 2019 St Pancras International to Gillingham (Kent) 26 Aug 2026 St Pancras International to Strood
395020 3407mi 17ch 2d 22h 42m 108 24 Aug 2019 St Pancras International to Gillingham (Kent) 07 Aug 2026 Chatham to St Pancras International
395021 2871mi 22ch 2d 10h 40m 95 14 Sep 2019 Rochester to St Pancras International 24 Aug 2026 Chatham to St Pancras International
395022 3475mi 51ch 2d 23h 41m 113 21 Nov 2019 St Pancras International to Gillingham (Kent) 28 Jul 2026 Chatham to St Pancras International
395023 3770mi 20ch 3d 4h 32m 121 21 Aug 2019 St Pancras International to Gillingham (Kent) 01 Jun 2026 St Pancras International to Chatham
395024 2922mi 72ch 2d 11h 38m 96 19 Nov 2019 Ebbsfleet International to Gillingham (Kent) 30 Jul 2026 Chatham to St Pancras International
395025 3354mi 10ch 2d 20h 52m 110 19 Sep 2019 Gillingham (Kent) to St Pancras International 24 Apr 2026 Chatham to St Pancras International
395026 3056mi 76ch 2d 14h 26m 100 10 Oct 2019 Gillingham (Kent) to St Pancras International 02 Aug 2026 Chatham to St Pancras International
395027 3095mi 31ch 2d 15h 53m 101 01 Sep 2019 Gillingham (Kent) to St Pancras International 24 Aug 2026 St Pancras International to Chatham
395028 3264mi 22ch 2d 19h 15m 107 23 Aug 2019 St Pancras International to Gillingham (Kent) 03 Jul 2026 St Pancras International to Chatham
395029 3431mi 62ch 2d 21h 41m 110 23 Nov 2019 St Pancras International to Gillingham (Kent) 25 Jul 2026 Chatham to St Pancras International

Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.