3427mi 13ch over 110 journeys, total time 2d 21h 51m.
2941mi 49ch over 97 journeys, total time 2d 11h 23m.
2693mi 74ch over 87 journeys, total time 2d 7h 54m.
3266mi 01ch over 106 journeys, total time 2d 18h 4m.
3452mi 58ch over 115 journeys, total time 2d 21h 24m.
3233mi 44ch over 108 journeys, total time 2d 18h 56m.
2302mi 41ch over 74 journeys, total time 1d 23h 10m.
2604mi 36ch over 83 journeys, total time 2d 4h 39m.
3479mi 01ch over 107 journeys, total time 2d 23h 21m.
2501mi 46ch over 80 journeys, total time 2d 4h 13m.
3249mi 32ch over 100 journeys, total time 2d 19h 8m.
3244mi 58ch over 104 journeys, total time 2d 20h 9m.
2805mi 54ch over 88 journeys, total time 2d 9h 44m.
2916mi 01ch over 94 journeys, total time 2d 12h 46m.
2835mi 15ch over 92 journeys, total time 2d 11h 25m.
2982mi 13ch over 94 journeys, total time 2d 12h 8m.
2560mi 37ch over 84 journeys, total time 2d 1h 43m.
2699mi 00ch over 87 journeys, total time 2d 7h 16m.
3387mi 07ch over 114 journeys, total time 2d 21h 29m.
3338mi 22ch over 105 journeys, total time 2d 21h 10m.
2552mi 03ch over 84 journeys, total time 2d 4h 13m.
3224mi 48ch over 104 journeys, total time 2d 18h 8m.
3669mi 38ch over 118 journeys, total time 3d 2h 28m.
2889mi 18ch over 95 journeys, total time 2d 10h 57m.
3286mi 72ch over 108 journeys, total time 2d 19h 29m.
2897mi 39ch over 95 journeys, total time 2d 11h 12m.
2825mi 12ch over 92 journeys, total time 2d 9h 24m.
3197mi 04ch over 105 journeys, total time 2d 17h 50m.
3236mi 58ch over 104 journeys, total time 2d 17h 44m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.