3326mi 31ch over 107 journeys, total time 2d 19h 49m.
2941mi 49ch over 97 journeys, total time 2d 11h 23m.
2693mi 74ch over 87 journeys, total time 2d 7h 54m.
3198mi 53ch over 104 journeys, total time 2d 16h 42m.
3351mi 76ch over 112 journeys, total time 2d 19h 22m.
3199mi 70ch over 107 journeys, total time 2d 18h 13m.
2268mi 67ch over 73 journeys, total time 1d 22h 27m.
2604mi 36ch over 83 journeys, total time 2d 4h 39m.
3411mi 63ch over 105 journeys, total time 2d 21h 52m.
2501mi 46ch over 80 journeys, total time 2d 4h 13m.
3215mi 68ch over 99 journeys, total time 2d 18h 28m.
3177mi 30ch over 102 journeys, total time 2d 18h 48m.
2738mi 26ch over 86 journeys, total time 2d 8h 22m.
2859mi 45ch over 92 journeys, total time 2d 11h 45m.
2801mi 51ch over 91 journeys, total time 2d 10h 48m.
2948mi 39ch over 93 journeys, total time 2d 11h 18m.
2493mi 19ch over 82 journeys, total time 2d 22m.
2699mi 00ch over 87 journeys, total time 2d 7h 16m.
3353mi 33ch over 113 journeys, total time 2d 20h 49m.
3304mi 48ch over 104 journeys, total time 2d 20h 28m.
2518mi 29ch over 83 journeys, total time 2d 3h 32m.
3190mi 74ch over 103 journeys, total time 2d 17h 28m.
3611mi 03ch over 116 journeys, total time 3d 1h 24m.
2889mi 18ch over 95 journeys, total time 2d 10h 57m.
3230mi 46ch over 106 journeys, total time 2d 18h 31m.
2897mi 39ch over 95 journeys, total time 2d 11h 12m.
2758mi 04ch over 90 journeys, total time 2d 8h 1m.
3163mi 40ch over 104 journeys, total time 2d 17h 3m.
3236mi 58ch over 104 journeys, total time 2d 17h 44m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.